KAISHO CENTRE
Namba ya Usajili: P0586
CSEE (O-Level) Results
88.9%
Pass Rate 2025
▼ -11.1%
2024
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 0 | 1 |
| IV | 3 | 4 | 7 |
| 0 | 0 | 1 | 1 |
| Jumla | 4 | 5 | 9 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 1 | 1 |
| IV | 3 | 5 | 8 |
| 0 | 0 | 0 | 0 |
| Jumla | 3 | 6 | 9 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 1 | 8 | 9 |
| 0 | 1 | 2 | 3 |
| Jumla | 2 | 10 | 12 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 0 | 0 | 0 |
| IV | 8 | 10 | 18 |
| 0 | 3 | 1 | 4 |
| Jumla | 12 | 11 | 23 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 6 | 7 | 13 |
| 0 | 0 | 1 | 1 |
| Jumla | 6 | 8 | 14 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 0 | 2 | 2 |
| III | 0 | 4 | 4 |
| IV | 0 | 6 | 6 |
| 0 | 0 | 1 | 1 |
| Jumla | 1 | 13 | 14 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 0 | 0 | 0 |
| IV | 7 | 6 | 13 |
| 0 | 1 | 3 | 4 |
| Jumla | 9 | 9 | 18 |
ACSEE (A-Level) Results
87.5%
Pass Rate 2025
▼ -12.5%
2023
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 2 | 4 |
| III | 2 | 1 | 3 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| Jumla | 4 | 4 | 8 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 4 | 0 | 4 |
| IV | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 |
| Jumla | 9 | 0 | 9 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 2 | 2 |
| III | 5 | 0 | 5 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 5 | 2 | 7 |