AGGREY CHANJI CENTRE
Namba ya Usajili: P4071
CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +55.6%
2025
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 3 | 0 | 3 |
| 0 | 0 | 0 | 0 |
| Jumla | 3 | 0 | 3 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 3 | 1 | 4 |
| 0 | 4 | 1 | 5 |
| Jumla | 7 | 2 | 9 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 6 | 1 | 7 |
| 0 | 5 | 2 | 7 |
| Jumla | 11 | 3 | 14 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 1 | 2 |
| IV | 11 | 9 | 20 |
| 0 | 2 | 2 | 4 |
| Jumla | 14 | 12 | 26 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 1 | 1 |
| IV | 21 | 11 | 32 |
| 0 | 0 | 3 | 3 |
| Jumla | 21 | 15 | 36 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 1 | 4 |
| IV | 24 | 17 | 41 |
| 0 | 3 | 6 | 9 |
| Jumla | 31 | 24 | 55 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 0 | 1 |
| IV | 40 | 16 | 56 |
| 0 | 8 | 10 | 18 |
| Jumla | 49 | 26 | 75 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
2024
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 1 | 1 | 2 |
| IV | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| Jumla | 3 | 1 | 4 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 2 | 1 | 3 |
| IV | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| Jumla | 4 | 1 | 5 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 1 | 1 |
| III | 7 | 2 | 9 |
| IV | 2 | 0 | 2 |
| 0 | 1 | 1 | 2 |
| Jumla | 10 | 4 | 14 |