CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +0%
127
Wanafunzi 2025
♂ 127 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 41 | 0 | 41 |
| II | 40 | 0 | 40 |
| III | 26 | 0 | 26 |
| IV | 20 | 0 | 20 |
| 0 | 0 | 0 | 0 |
| Jumla | 127 | 0 | 127 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 37 | 0 | 37 |
| II | 31 | 0 | 31 |
| III | 11 | 0 | 11 |
| IV | 12 | 0 | 12 |
| 0 | 0 | 0 | 0 |
| Jumla | 91 | 0 | 91 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 35 | 0 | 35 |
| II | 29 | 0 | 29 |
| III | 19 | 0 | 19 |
| IV | 19 | 0 | 19 |
| 0 | 0 | 0 | 0 |
| Jumla | 102 | 0 | 102 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 34 | 0 | 34 |
| II | 29 | 0 | 29 |
| III | 17 | 0 | 17 |
| IV | 7 | 0 | 7 |
| 0 | 0 | 0 | 0 |
| Jumla | 87 | 0 | 87 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 0 | 10 |
| II | 15 | 0 | 15 |
| III | 22 | 0 | 22 |
| IV | 25 | 0 | 25 |
| 0 | 1 | 0 | 1 |
| Jumla | 73 | 0 | 73 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
246
Wanafunzi 2025
♂ 246 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 67 | 0 | 67 |
| II | 101 | 0 | 101 |
| III | 75 | 0 | 75 |
| IV | 3 | 0 | 3 |
| 0 | 0 | 0 | 0 |
| Jumla | 246 | 0 | 246 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 113 | 0 | 113 |
| II | 86 | 0 | 86 |
| III | 20 | 0 | 20 |
| IV | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| Jumla | 220 | 0 | 220 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 110 | 0 | 110 |
| II | 54 | 0 | 54 |
| III | 5 | 0 | 5 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 169 | 0 | 169 |