CSEE (O-Level) Results
98.3%
Pass Rate 2021
▲ +0.5%
58
Wanafunzi 2021
♂ 0 ♀ 58
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 0 | 19 | 19 |
| III | 0 | 12 | 12 |
| IV | 0 | 23 | 23 |
| 0 | 0 | 1 | 1 |
| Jumla | 0 | 58 | 58 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 9 | 9 |
| II | 0 | 11 | 11 |
| III | 0 | 6 | 6 |
| IV | 0 | 18 | 18 |
| 0 | 0 | 1 | 1 |
| Jumla | 0 | 45 | 45 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 6 | 6 |
| II | 0 | 5 | 5 |
| III | 0 | 12 | 12 |
| IV | 0 | 39 | 39 |
| 0 | 0 | 1 | 1 |
| Jumla | 0 | 63 | 63 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
420
Wanafunzi 2025
♂ 0 ♀ 420
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 229 | 229 |
| II | 0 | 162 | 162 |
| III | 0 | 29 | 29 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 420 | 420 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 176 | 176 |
| II | 0 | 152 | 152 |
| III | 0 | 30 | 30 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 358 | 358 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 113 | 113 |
| II | 0 | 108 | 108 |
| III | 0 | 21 | 21 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 242 | 242 |