CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +0.3%
354
Wanafunzi 2025
♂ 170 ♀ 184
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 46 | 50 | 96 |
| II | 47 | 48 | 95 |
| III | 61 | 50 | 111 |
| IV | 16 | 36 | 52 |
| 0 | 0 | 0 | 0 |
| Jumla | 170 | 184 | 354 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 48 | 50 | 98 |
| II | 44 | 55 | 99 |
| III | 36 | 42 | 78 |
| IV | 61 | 49 | 110 |
| 0 | 1 | 0 | 1 |
| Jumla | 190 | 196 | 386 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 35 | 41 | 76 |
| II | 43 | 28 | 71 |
| III | 47 | 39 | 86 |
| IV | 44 | 44 | 88 |
| 0 | 0 | 1 | 1 |
| Jumla | 169 | 153 | 322 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 12 | 8 | 20 |
| II | 22 | 29 | 51 |
| III | 27 | 53 | 80 |
| IV | 80 | 79 | 159 |
| 0 | 18 | 11 | 29 |
| Jumla | 159 | 180 | 339 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 25 | 24 | 49 |
| II | 52 | 57 | 109 |
| III | 53 | 62 | 115 |
| IV | 105 | 106 | 211 |
| 0 | 12 | 15 | 27 |
| Jumla | 247 | 264 | 511 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 24 | 35 |
| II | 37 | 36 | 73 |
| III | 16 | 31 | 47 |
| IV | 52 | 67 | 119 |
| 0 | 16 | 15 | 31 |
| Jumla | 132 | 173 | 305 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 26 | 28 | 54 |
| II | 33 | 39 | 72 |
| III | 19 | 25 | 44 |
| IV | 31 | 58 | 89 |
| 0 | 16 | 15 | 31 |
| Jumla | 125 | 165 | 290 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
447
Wanafunzi 2025
♂ 142 ♀ 305
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 84 | 183 | 267 |
| II | 53 | 110 | 163 |
| III | 5 | 12 | 17 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 142 | 305 | 447 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 87 | 164 | 251 |
| II | 49 | 72 | 121 |
| III | 10 | 4 | 14 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 146 | 240 | 386 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 32 | 102 | 134 |
| II | 41 | 96 | 137 |
| III | 6 | 12 | 18 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 79 | 210 | 289 |