CSEE (O-Level) Results
96.5%
Pass Rate 2025
▼ -3.5%
170
Wanafunzi 2025
♂ 58 ♀ 112
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 9 | 16 | 25 |
| III | 12 | 29 | 41 |
| IV | 30 | 63 | 93 |
| 0 | 4 | 2 | 6 |
| Jumla | 58 | 112 | 170 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 13 | 12 | 25 |
| III | 10 | 26 | 36 |
| IV | 11 | 42 | 53 |
| 0 | 0 | 0 | 0 |
| Jumla | 37 | 83 | 120 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 13 | 20 | 33 |
| III | 16 | 25 | 41 |
| IV | 35 | 66 | 101 |
| 0 | 2 | 1 | 3 |
| Jumla | 68 | 112 | 180 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 2 | 11 |
| II | 16 | 25 | 41 |
| III | 9 | 25 | 34 |
| IV | 50 | 74 | 124 |
| 0 | 1 | 1 | 2 |
| Jumla | 85 | 127 | 212 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 12 | 4 | 16 |
| III | 11 | 17 | 28 |
| IV | 37 | 81 | 118 |
| 0 | 11 | 17 | 28 |
| Jumla | 74 | 121 | 195 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 13 | 5 | 18 |
| III | 9 | 10 | 19 |
| IV | 25 | 62 | 87 |
| 0 | 11 | 13 | 24 |
| Jumla | 61 | 90 | 151 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 7 | 3 | 10 |
| III | 7 | 14 | 21 |
| IV | 33 | 50 | 83 |
| 0 | 14 | 28 | 42 |
| Jumla | 61 | 96 | 157 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
230
Wanafunzi 2025
♂ 230 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 178 | 0 | 178 |
| II | 49 | 0 | 49 |
| III | 3 | 0 | 3 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 230 | 0 | 230 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 188 | 0 | 188 |
| II | 90 | 0 | 90 |
| III | 12 | 0 | 12 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 290 | 0 | 290 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 106 | 0 | 106 |
| II | 118 | 0 | 118 |
| III | 25 | 0 | 25 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 249 | 0 | 249 |