CSEE (O-Level) Results
97.4%
Pass Rate 2025
▼ -0.7%
156
Wanafunzi 2025
♂ 103 ♀ 53
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 51 | 29 | 80 |
| II | 33 | 13 | 46 |
| III | 11 | 1 | 12 |
| IV | 7 | 7 | 14 |
| 0 | 1 | 3 | 4 |
| Jumla | 103 | 53 | 156 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 52 | 42 | 94 |
| II | 48 | 38 | 86 |
| III | 28 | 13 | 41 |
| IV | 31 | 13 | 44 |
| 0 | 3 | 2 | 5 |
| Jumla | 162 | 108 | 270 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 63 | 54 | 117 |
| II | 40 | 26 | 66 |
| III | 19 | 8 | 27 |
| IV | 21 | 11 | 32 |
| 0 | 7 | 4 | 11 |
| Jumla | 150 | 103 | 253 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 52 | 49 | 101 |
| II | 42 | 31 | 73 |
| III | 16 | 15 | 31 |
| IV | 19 | 3 | 22 |
| 0 | 3 | 4 | 7 |
| Jumla | 132 | 102 | 234 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 47 | 36 | 83 |
| II | 42 | 35 | 77 |
| III | 12 | 12 | 24 |
| IV | 17 | 8 | 25 |
| 0 | 2 | 4 | 6 |
| Jumla | 120 | 95 | 215 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 27 | 14 | 41 |
| II | 42 | 38 | 80 |
| III | 20 | 29 | 49 |
| IV | 24 | 33 | 57 |
| 0 | 5 | 5 | 10 |
| Jumla | 118 | 119 | 237 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 23 | 10 | 33 |
| II | 41 | 32 | 73 |
| III | 35 | 33 | 68 |
| IV | 37 | 36 | 73 |
| 0 | 14 | 18 | 32 |
| Jumla | 150 | 129 | 279 |
ACSEE (A-Level) Results
99.7%
Pass Rate 2025
▼ -0.1%
324
Wanafunzi 2025
♂ 179 ♀ 145
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 44 | 32 | 76 |
| II | 79 | 70 | 149 |
| III | 54 | 41 | 95 |
| IV | 1 | 2 | 3 |
| 0 | 1 | 0 | 1 |
| Jumla | 179 | 145 | 324 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 42 | 25 | 67 |
| II | 95 | 77 | 172 |
| III | 95 | 61 | 156 |
| IV | 3 | 4 | 7 |
| 0 | 1 | 0 | 1 |
| Jumla | 236 | 167 | 403 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 37 | 26 | 63 |
| II | 93 | 83 | 176 |
| III | 74 | 91 | 165 |
| IV | 1 | 3 | 4 |
| 0 | 3 | 1 | 4 |
| Jumla | 208 | 204 | 412 |