CSEE (O-Level) Results
99.6%
Pass Rate 2025
▲ +4.8%
249
Wanafunzi 2025
♂ 105 ♀ 144
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 14 | 17 | 31 |
| II | 25 | 26 | 51 |
| III | 30 | 42 | 72 |
| IV | 35 | 59 | 94 |
| 0 | 1 | 0 | 1 |
| Jumla | 105 | 144 | 249 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 7 | 15 |
| II | 13 | 20 | 33 |
| III | 25 | 22 | 47 |
| IV | 43 | 61 | 104 |
| 0 | 5 | 6 | 11 |
| Jumla | 94 | 116 | 210 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 5 | 14 |
| II | 22 | 21 | 43 |
| III | 10 | 23 | 33 |
| IV | 30 | 78 | 108 |
| 0 | 2 | 3 | 5 |
| Jumla | 73 | 130 | 203 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 6 | 11 |
| II | 10 | 15 | 25 |
| III | 13 | 33 | 46 |
| IV | 30 | 67 | 97 |
| 0 | 0 | 15 | 15 |
| Jumla | 58 | 136 | 194 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 7 | 10 |
| II | 13 | 15 | 28 |
| III | 20 | 31 | 51 |
| IV | 19 | 48 | 67 |
| 0 | 0 | 2 | 2 |
| Jumla | 55 | 103 | 158 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 5 | 9 |
| II | 6 | 9 | 15 |
| III | 5 | 14 | 19 |
| IV | 23 | 52 | 75 |
| 0 | 0 | 4 | 4 |
| Jumla | 38 | 84 | 122 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 7 | 7 | 14 |
| III | 8 | 16 | 24 |
| IV | 20 | 45 | 65 |
| 0 | 3 | 8 | 11 |
| Jumla | 42 | 77 | 119 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
40
Wanafunzi 2025
♂ 22 ♀ 18
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 17 | 18 | 35 |
| II | 4 | 0 | 4 |
| III | 1 | 0 | 1 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 22 | 18 | 40 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 13 | 11 | 24 |
| II | 1 | 2 | 3 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 14 | 13 | 27 |