CSEE (O-Level) Results
93.2%
Pass Rate 2025
▲ +4.4%
322
Wanafunzi 2025
♂ 146 ♀ 176
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 5 | 12 |
| II | 19 | 18 | 37 |
| III | 22 | 25 | 47 |
| IV | 89 | 115 | 204 |
| 0 | 9 | 13 | 22 |
| Jumla | 146 | 176 | 322 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 14 | 11 | 25 |
| III | 18 | 14 | 32 |
| IV | 64 | 74 | 138 |
| 0 | 16 | 9 | 25 |
| Jumla | 115 | 109 | 224 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 18 | 15 | 33 |
| III | 11 | 16 | 27 |
| IV | 94 | 145 | 239 |
| 0 | 16 | 15 | 31 |
| Jumla | 140 | 192 | 332 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 7 | 14 |
| III | 14 | 17 | 31 |
| IV | 81 | 76 | 157 |
| 0 | 61 | 55 | 116 |
| Jumla | 164 | 155 | 319 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 14 | 12 | 26 |
| III | 22 | 15 | 37 |
| IV | 101 | 170 | 271 |
| 0 | 6 | 10 | 16 |
| Jumla | 146 | 207 | 353 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 7 | 13 |
| II | 15 | 12 | 27 |
| III | 21 | 15 | 36 |
| IV | 63 | 103 | 166 |
| 0 | 43 | 40 | 83 |
| Jumla | 148 | 177 | 325 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 17 | 12 | 29 |
| III | 27 | 19 | 46 |
| IV | 79 | 86 | 165 |
| 0 | 21 | 16 | 37 |
| Jumla | 144 | 134 | 278 |