CSEE (O-Level) Results
92.1%
Pass Rate 2025
▼ -4%
177
Wanafunzi 2025
♂ 76 ♀ 101
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 2 | 3 |
| II | 13 | 19 | 32 |
| III | 17 | 9 | 26 |
| IV | 41 | 61 | 102 |
| 0 | 4 | 10 | 14 |
| Jumla | 76 | 101 | 177 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 5 | 9 |
| II | 13 | 17 | 30 |
| III | 7 | 15 | 22 |
| IV | 26 | 36 | 62 |
| 0 | 3 | 2 | 5 |
| Jumla | 53 | 75 | 128 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 12 | 9 | 21 |
| III | 14 | 11 | 25 |
| IV | 25 | 66 | 91 |
| 0 | 12 | 11 | 23 |
| Jumla | 69 | 100 | 169 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 22 | 14 | 36 |
| III | 24 | 26 | 50 |
| IV | 69 | 72 | 141 |
| 0 | 14 | 7 | 21 |
| Jumla | 133 | 120 | 253 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 3 | 14 |
| II | 25 | 20 | 45 |
| III | 30 | 34 | 64 |
| IV | 64 | 75 | 139 |
| 0 | 7 | 5 | 12 |
| Jumla | 137 | 137 | 274 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 4 | 15 |
| II | 19 | 20 | 39 |
| III | 22 | 26 | 48 |
| IV | 54 | 71 | 125 |
| 0 | 6 | 4 | 10 |
| Jumla | 112 | 125 | 237 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 19 | 5 | 24 |
| III | 23 | 13 | 36 |
| IV | 78 | 67 | 145 |
| 0 | 14 | 8 | 22 |
| Jumla | 136 | 93 | 229 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
214
Wanafunzi 2025
♂ 214 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 157 | 0 | 157 |
| II | 56 | 0 | 56 |
| III | 1 | 0 | 1 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 214 | 0 | 214 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 61 | 0 | 61 |
| II | 54 | 0 | 54 |
| III | 9 | 0 | 9 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 124 | 0 | 124 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 32 | 0 | 32 |
| II | 92 | 0 | 92 |
| III | 9 | 0 | 9 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 133 | 0 | 133 |