CSEE (O-Level) Results
94.2%
Pass Rate 2025
▼ -1.4%
432
Wanafunzi 2025
♂ 213 ♀ 219
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 8 | 12 |
| II | 24 | 22 | 46 |
| III | 27 | 31 | 58 |
| IV | 149 | 142 | 291 |
| 0 | 9 | 16 | 25 |
| Jumla | 213 | 219 | 432 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 34 | 30 | 64 |
| III | 41 | 31 | 72 |
| IV | 105 | 147 | 252 |
| 0 | 3 | 15 | 18 |
| Jumla | 188 | 225 | 413 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 12 | 13 | 25 |
| II | 27 | 26 | 53 |
| III | 31 | 47 | 78 |
| IV | 65 | 111 | 176 |
| 0 | 0 | 0 | 0 |
| Jumla | 135 | 197 | 332 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 3 | 12 |
| II | 39 | 30 | 69 |
| III | 40 | 47 | 87 |
| IV | 131 | 150 | 281 |
| 0 | 2 | 1 | 3 |
| Jumla | 221 | 231 | 452 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 4 | 7 |
| II | 20 | 28 | 48 |
| III | 45 | 40 | 85 |
| IV | 96 | 91 | 187 |
| 0 | 2 | 1 | 3 |
| Jumla | 166 | 164 | 330 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 4 | 6 |
| II | 18 | 10 | 28 |
| III | 19 | 29 | 48 |
| IV | 97 | 108 | 205 |
| 0 | 22 | 10 | 32 |
| Jumla | 158 | 161 | 319 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 10 | 14 | 24 |
| III | 24 | 23 | 47 |
| IV | 84 | 92 | 176 |
| 0 | 45 | 25 | 70 |
| Jumla | 164 | 155 | 319 |