CSEE (O-Level) Results
80.6%
Pass Rate 2025
▼ -4%
268
Wanafunzi 2025
♂ 130 ♀ 138
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 16 | 3 | 19 |
| II | 12 | 3 | 15 |
| III | 14 | 16 | 30 |
| IV | 77 | 75 | 152 |
| 0 | 11 | 41 | 52 |
| Jumla | 130 | 138 | 268 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 17 | 8 | 25 |
| III | 20 | 18 | 38 |
| IV | 92 | 104 | 196 |
| 0 | 15 | 33 | 48 |
| Jumla | 147 | 164 | 311 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 12 | 6 | 18 |
| III | 18 | 16 | 34 |
| IV | 74 | 92 | 166 |
| 0 | 30 | 61 | 91 |
| Jumla | 139 | 177 | 316 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 6 | 13 | 19 |
| III | 20 | 13 | 33 |
| IV | 80 | 104 | 184 |
| 0 | 35 | 31 | 66 |
| Jumla | 146 | 163 | 309 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 13 | 1 | 14 |
| II | 19 | 8 | 27 |
| III | 33 | 14 | 47 |
| IV | 93 | 108 | 201 |
| 0 | 28 | 46 | 74 |
| Jumla | 186 | 177 | 363 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 0 | 7 |
| II | 18 | 1 | 19 |
| III | 24 | 13 | 37 |
| IV | 91 | 104 | 195 |
| 0 | 35 | 23 | 58 |
| Jumla | 175 | 141 | 316 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 17 | 8 | 25 |
| III | 23 | 7 | 30 |
| IV | 56 | 67 | 123 |
| 0 | 32 | 3 | 35 |
| Jumla | 133 | 87 | 220 |