CSEE (O-Level) Results
71.6%
Pass Rate 2025
▼ -12.1%
204
Wanafunzi 2025
♂ 105 ♀ 99
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 11 | 3 | 14 |
| III | 19 | 8 | 27 |
| IV | 40 | 59 | 99 |
| 0 | 29 | 29 | 58 |
| Jumla | 105 | 99 | 204 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 4 | 5 |
| II | 8 | 9 | 17 |
| III | 11 | 15 | 26 |
| IV | 34 | 57 | 91 |
| 0 | 18 | 9 | 27 |
| Jumla | 72 | 94 | 166 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 8 | 7 | 15 |
| III | 10 | 6 | 16 |
| IV | 53 | 82 | 135 |
| 0 | 6 | 15 | 21 |
| Jumla | 83 | 113 | 196 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 2 | 9 |
| II | 10 | 7 | 17 |
| III | 6 | 11 | 17 |
| IV | 31 | 47 | 78 |
| 0 | 14 | 10 | 24 |
| Jumla | 68 | 77 | 145 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 10 | 7 | 17 |
| III | 10 | 11 | 21 |
| IV | 27 | 40 | 67 |
| 0 | 11 | 14 | 25 |
| Jumla | 61 | 72 | 133 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 3 | 4 | 7 |
| III | 9 | 7 | 16 |
| IV | 28 | 41 | 69 |
| 0 | 10 | 8 | 18 |
| Jumla | 53 | 60 | 113 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 0 | 5 |
| III | 7 | 2 | 9 |
| IV | 22 | 28 | 50 |
| 0 | 18 | 7 | 25 |
| Jumla | 52 | 37 | 89 |