CSEE (O-Level) Results
78.5%
Pass Rate 2025
▼ -6.6%
79
Wanafunzi 2025
♂ 31 ♀ 48
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 1 | 3 |
| III | 8 | 1 | 9 |
| IV | 20 | 30 | 50 |
| 0 | 1 | 16 | 17 |
| Jumla | 31 | 48 | 79 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 1 | 6 |
| III | 3 | 0 | 3 |
| IV | 28 | 26 | 54 |
| 0 | 1 | 10 | 11 |
| Jumla | 37 | 37 | 74 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 7 | 2 | 9 |
| III | 10 | 4 | 14 |
| IV | 23 | 36 | 59 |
| 0 | 0 | 0 | 0 |
| Jumla | 40 | 42 | 82 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 0 | 5 |
| III | 10 | 3 | 13 |
| IV | 23 | 34 | 57 |
| 0 | 1 | 1 | 2 |
| Jumla | 39 | 38 | 77 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 2 | 6 |
| III | 6 | 4 | 10 |
| IV | 10 | 14 | 24 |
| 0 | 0 | 1 | 1 |
| Jumla | 21 | 21 | 42 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 2 | 0 | 2 |
| III | 3 | 3 | 6 |
| IV | 19 | 19 | 38 |
| 0 | 0 | 3 | 3 |
| Jumla | 26 | 26 | 52 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 0 | 3 |
| III | 3 | 0 | 3 |
| IV | 11 | 12 | 23 |
| 0 | 0 | 1 | 1 |
| Jumla | 18 | 13 | 31 |