CSEE (O-Level) Results
86.8%
Pass Rate 2025
▲ +23.3%
76
Wanafunzi 2025
♂ 35 ♀ 41
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 0 | 2 |
| III | 8 | 5 | 13 |
| IV | 23 | 28 | 51 |
| 0 | 2 | 8 | 10 |
| Jumla | 35 | 41 | 76 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 1 | 2 |
| III | 11 | 1 | 12 |
| IV | 22 | 10 | 32 |
| 0 | 9 | 18 | 27 |
| Jumla | 44 | 30 | 74 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 6 | 0 | 6 |
| IV | 25 | 14 | 39 |
| 0 | 7 | 25 | 32 |
| Jumla | 41 | 39 | 80 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 1 | 5 |
| III | 3 | 3 | 6 |
| IV | 20 | 34 | 54 |
| 0 | 15 | 35 | 50 |
| Jumla | 43 | 73 | 116 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 7 | 0 | 7 |
| III | 3 | 2 | 5 |
| IV | 29 | 21 | 50 |
| 0 | 15 | 27 | 42 |
| Jumla | 54 | 50 | 104 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 5 | 2 | 7 |
| III | 9 | 1 | 10 |
| IV | 25 | 22 | 47 |
| 0 | 9 | 17 | 26 |
| Jumla | 49 | 42 | 91 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 1 | 2 |
| III | 7 | 0 | 7 |
| IV | 15 | 17 | 32 |
| 0 | 4 | 6 | 10 |
| Jumla | 27 | 24 | 51 |