CSEE (O-Level) Results
87.3%
Pass Rate 2025
▲ +2.1%
251
Wanafunzi 2025
♂ 120 ♀ 131
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 2 | 8 |
| II | 13 | 14 | 27 |
| III | 15 | 22 | 37 |
| IV | 71 | 76 | 147 |
| 0 | 15 | 17 | 32 |
| Jumla | 120 | 131 | 251 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 12 | 14 | 26 |
| III | 18 | 21 | 39 |
| IV | 77 | 77 | 154 |
| 0 | 13 | 26 | 39 |
| Jumla | 123 | 141 | 264 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 6 | 9 |
| II | 8 | 16 | 24 |
| III | 12 | 19 | 31 |
| IV | 35 | 45 | 80 |
| 0 | 8 | 4 | 12 |
| Jumla | 66 | 90 | 156 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 3 | 5 |
| II | 10 | 9 | 19 |
| III | 14 | 13 | 27 |
| IV | 29 | 24 | 53 |
| 0 | 4 | 1 | 5 |
| Jumla | 59 | 50 | 109 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 6 | 6 | 12 |
| III | 15 | 10 | 25 |
| IV | 38 | 36 | 74 |
| 0 | 12 | 7 | 19 |
| Jumla | 72 | 60 | 132 |