MZUMBE CENTRE
Namba ya Usajili: P0140
CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +0%
14
Wanafunzi 2025
♂ 6 ♀ 8
2024
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 2 | 2 | 4 |
| III | 1 | 1 | 2 |
| IV | 2 | 4 | 6 |
| 0 | 0 | 0 | 0 |
| Jumla | 6 | 8 | 14 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 2 | 2 | 4 |
| 0 | 0 | 0 | 0 |
| Jumla | 2 | 2 | 4 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 2 | 0 | 2 |
| 0 | 3 | 1 | 4 |
| Jumla | 5 | 1 | 6 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 0 | 1 |
| III | 1 | 0 | 1 |
| IV | 8 | 0 | 8 |
| 0 | 1 | 3 | 4 |
| Jumla | 12 | 3 | 15 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 2 | 3 | 5 |
| IV | 5 | 6 | 11 |
| 0 | 3 | 2 | 5 |
| Jumla | 13 | 11 | 24 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 9 | 7 | 16 |
| 0 | 2 | 0 | 2 |
| Jumla | 11 | 7 | 18 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 0 | 1 |
| IV | 8 | 9 | 17 |
| 0 | 8 | 8 | 16 |
| Jumla | 17 | 17 | 34 |
ACSEE (A-Level) Results
91.7%
Pass Rate 2025
▲ +16.7%
24
Wanafunzi 2025
♂ 17 ♀ 7
2025
Mwaka Bora
91.7% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 6 | 6 | 12 |
| III | 6 | 0 | 6 |
| IV | 2 | 0 | 2 |
| 0 | 2 | 0 | 2 |
| Jumla | 17 | 7 | 24 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 0 | 3 |
| IV | 2 | 0 | 2 |
| 0 | 2 | 0 | 2 |
| Jumla | 8 | 0 | 8 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 5 | 3 | 8 |
| IV | 3 | 0 | 3 |
| 0 | 7 | 0 | 7 |
| Jumla | 16 | 3 | 19 |