PATRICK MISSION CENTRE
Namba ya Usajili: P1888
CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +33.3%
2025
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 2 | 2 | 4 |
| 0 | 0 | 0 | 0 |
| Jumla | 2 | 2 | 4 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 3 | 1 | 4 |
| 0 | 1 | 1 | 2 |
| Jumla | 4 | 2 | 6 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 1 | 0 | 1 |
| 0 | 1 | 1 | 2 |
| Jumla | 2 | 1 | 3 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 1 | 1 | 2 |
| 0 | 1 | 5 | 6 |
| Jumla | 2 | 6 | 8 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 1 | 1 |
| IV | 2 | 6 | 8 |
| 0 | 0 | 1 | 1 |
| Jumla | 2 | 8 | 10 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 1 | 1 |
| III | 0 | 0 | 0 |
| IV | 6 | 2 | 8 |
| 0 | 2 | 3 | 5 |
| Jumla | 8 | 6 | 14 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 0 | 1 |
| IV | 9 | 13 | 22 |
| 0 | 5 | 4 | 9 |
| Jumla | 15 | 17 | 32 |
ACSEE (A-Level) Results
100%
Pass Rate 2024
▲ +0%
2023
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 0 | 1 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 1 | 0 | 1 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 2 | 3 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 1 | 2 | 3 |