FASU MODERN CENTRE
Namba ya Usajili: P5527
CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +24.1%
2025
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 0 | 1 |
| IV | 5 | 3 | 8 |
| 0 | 0 | 0 | 0 |
| Jumla | 6 | 3 | 9 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 3 | 0 | 3 |
| IV | 15 | 23 | 38 |
| 0 | 7 | 6 | 13 |
| Jumla | 25 | 29 | 54 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 1 | 1 |
| IV | 14 | 20 | 34 |
| 0 | 9 | 10 | 19 |
| Jumla | 23 | 31 | 54 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 17 | 25 | 42 |
| 0 | 1 | 3 | 4 |
| Jumla | 18 | 28 | 46 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 0 | 0 | 0 |
| IV | 15 | 18 | 33 |
| 0 | 1 | 4 | 5 |
| Jumla | 16 | 22 | 38 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 1 | 2 |
| IV | 25 | 27 | 52 |
| 0 | 4 | 3 | 7 |
| Jumla | 30 | 31 | 61 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 1 | 1 | 2 |
| IV | 10 | 16 | 26 |
| 0 | 5 | 9 | 14 |
| Jumla | 16 | 26 | 42 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
31
Wanafunzi 2025
♂ 18 ♀ 13
2024
Mwaka Bora
100% pass
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 8 | 1 | 9 |
| III | 9 | 11 | 20 |
| IV | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 |
| Jumla | 18 | 13 | 31 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 3 | 10 |
| III | 12 | 20 | 32 |
| IV | 2 | 2 | 4 |
| 0 | 0 | 0 | 0 |
| Jumla | 22 | 25 | 47 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 2 | 9 |
| III | 27 | 22 | 49 |
| IV | 4 | 10 | 14 |
| 0 | 0 | 1 | 1 |
| Jumla | 39 | 35 | 74 |