CSEE (O-Level) Results
97.7%
Pass Rate 2025
▼ -2.3%
132
Wanafunzi 2025
♂ 132 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 66 | 0 | 66 |
| II | 37 | 0 | 37 |
| III | 16 | 0 | 16 |
| IV | 10 | 0 | 10 |
| 0 | 3 | 0 | 3 |
| Jumla | 132 | 0 | 132 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 63 | 0 | 63 |
| II | 35 | 0 | 35 |
| III | 18 | 0 | 18 |
| IV | 11 | 0 | 11 |
| 0 | 0 | 0 | 0 |
| Jumla | 127 | 0 | 127 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 51 | 0 | 51 |
| II | 43 | 0 | 43 |
| III | 17 | 0 | 17 |
| IV | 18 | 0 | 18 |
| 0 | 0 | 0 | 0 |
| Jumla | 129 | 0 | 129 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 42 | 0 | 42 |
| II | 39 | 0 | 39 |
| III | 10 | 0 | 10 |
| IV | 6 | 0 | 6 |
| 0 | 3 | 0 | 3 |
| Jumla | 100 | 0 | 100 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 55 | 0 | 55 |
| II | 31 | 0 | 31 |
| III | 24 | 0 | 24 |
| IV | 15 | 0 | 15 |
| 0 | 4 | 0 | 4 |
| Jumla | 129 | 0 | 129 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 31 | 0 | 31 |
| II | 31 | 0 | 31 |
| III | 25 | 0 | 25 |
| IV | 28 | 0 | 28 |
| 0 | 8 | 0 | 8 |
| Jumla | 123 | 0 | 123 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 17 | 0 | 17 |
| II | 31 | 0 | 31 |
| III | 24 | 0 | 24 |
| IV | 27 | 0 | 27 |
| 0 | 7 | 0 | 7 |
| Jumla | 106 | 0 | 106 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
212
Wanafunzi 2025
♂ 212 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 94 | 0 | 94 |
| II | 83 | 0 | 83 |
| III | 35 | 0 | 35 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 212 | 0 | 212 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 118 | 0 | 118 |
| II | 96 | 0 | 96 |
| III | 12 | 0 | 12 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 226 | 0 | 226 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 70 | 0 | 70 |
| II | 103 | 0 | 103 |
| III | 30 | 0 | 30 |
| IV | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| Jumla | 204 | 0 | 204 |