CSEE (O-Level) Results
100%
Pass Rate 2025
▲ +1.3%
82
Wanafunzi 2025
♂ 0 ♀ 82
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 44 | 44 |
| II | 0 | 14 | 14 |
| III | 0 | 15 | 15 |
| IV | 0 | 9 | 9 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 82 | 82 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 42 | 42 |
| II | 0 | 11 | 11 |
| III | 0 | 13 | 13 |
| IV | 0 | 9 | 9 |
| 0 | 0 | 1 | 1 |
| Jumla | 0 | 76 | 76 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 25 | 25 |
| II | 0 | 33 | 33 |
| III | 0 | 11 | 11 |
| IV | 0 | 15 | 15 |
| 0 | 0 | 2 | 2 |
| Jumla | 0 | 86 | 86 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 28 | 28 |
| II | 0 | 20 | 20 |
| III | 0 | 7 | 7 |
| IV | 0 | 11 | 11 |
| 0 | 0 | 4 | 4 |
| Jumla | 0 | 70 | 70 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 23 | 23 |
| II | 0 | 7 | 7 |
| III | 0 | 11 | 11 |
| IV | 0 | 14 | 14 |
| 0 | 0 | 11 | 11 |
| Jumla | 0 | 66 | 66 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 15 | 15 |
| II | 0 | 13 | 13 |
| III | 0 | 5 | 5 |
| IV | 0 | 9 | 9 |
| 0 | 0 | 8 | 8 |
| Jumla | 0 | 50 | 50 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 22 | 22 |
| II | 0 | 28 | 28 |
| III | 0 | 21 | 21 |
| IV | 0 | 17 | 17 |
| 0 | 0 | 7 | 7 |
| Jumla | 0 | 95 | 95 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
263
Wanafunzi 2025
♂ 0 ♀ 263
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 141 | 141 |
| II | 0 | 105 | 105 |
| III | 0 | 17 | 17 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 263 | 263 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 84 | 84 |
| II | 0 | 136 | 136 |
| III | 0 | 53 | 53 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 273 | 273 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 67 | 67 |
| II | 0 | 126 | 126 |
| III | 0 | 93 | 93 |
| IV | 0 | 3 | 3 |
| 0 | 0 | 1 | 1 |
| Jumla | 0 | 290 | 290 |