CSEE (O-Level) Results
96.7%
Pass Rate 2025
▲ +9.5%
30
Wanafunzi 2025
♂ 0 ♀ 30
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 0 | 3 | 3 |
| III | 0 | 6 | 6 |
| IV | 0 | 17 | 17 |
| 0 | 0 | 1 | 1 |
| Jumla | 0 | 30 | 30 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 0 | 7 | 7 |
| III | 0 | 9 | 9 |
| IV | 0 | 23 | 23 |
| 0 | 0 | 6 | 6 |
| Jumla | 0 | 47 | 47 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 5 | 5 |
| II | 0 | 9 | 9 |
| III | 0 | 21 | 21 |
| IV | 0 | 27 | 27 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 62 | 62 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 0 | 19 | 19 |
| III | 0 | 14 | 14 |
| IV | 0 | 33 | 33 |
| 0 | 0 | 3 | 3 |
| Jumla | 0 | 70 | 70 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 7 | 7 |
| II | 0 | 17 | 17 |
| III | 0 | 20 | 20 |
| IV | 0 | 33 | 33 |
| 0 | 0 | 4 | 4 |
| Jumla | 0 | 81 | 81 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 0 | 16 | 16 |
| III | 0 | 26 | 26 |
| IV | 0 | 62 | 62 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 107 | 107 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 0 | 9 | 9 |
| III | 0 | 36 | 36 |
| IV | 0 | 49 | 49 |
| 0 | 0 | 5 | 5 |
| Jumla | 0 | 102 | 102 |