CSEE (O-Level) Results
98.2%
Pass Rate 2025
▼ -1.5%
340
Wanafunzi 2025
♂ 148 ♀ 192
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 21 | 17 | 38 |
| II | 30 | 21 | 51 |
| III | 28 | 48 | 76 |
| IV | 67 | 102 | 169 |
| 0 | 2 | 4 | 6 |
| Jumla | 148 | 192 | 340 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 42 | 11 | 53 |
| II | 44 | 45 | 89 |
| III | 28 | 47 | 75 |
| IV | 45 | 59 | 104 |
| 0 | 1 | 0 | 1 |
| Jumla | 160 | 162 | 322 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 26 | 21 | 47 |
| II | 61 | 44 | 105 |
| III | 48 | 54 | 102 |
| IV | 69 | 92 | 161 |
| 0 | 0 | 3 | 3 |
| Jumla | 204 | 214 | 418 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 17 | 6 | 23 |
| II | 23 | 16 | 39 |
| III | 22 | 9 | 31 |
| IV | 54 | 93 | 147 |
| 0 | 4 | 6 | 10 |
| Jumla | 120 | 130 | 250 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 14 | 7 | 21 |
| II | 33 | 17 | 50 |
| III | 31 | 20 | 51 |
| IV | 131 | 120 | 251 |
| 0 | 24 | 32 | 56 |
| Jumla | 233 | 196 | 429 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 30 | 12 | 42 |
| II | 29 | 12 | 41 |
| III | 30 | 20 | 50 |
| IV | 95 | 99 | 194 |
| 0 | 36 | 26 | 62 |
| Jumla | 220 | 169 | 389 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 13 | 1 | 14 |
| II | 35 | 14 | 49 |
| III | 40 | 43 | 83 |
| IV | 81 | 72 | 153 |
| 0 | 40 | 34 | 74 |
| Jumla | 209 | 164 | 373 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
293
Wanafunzi 2025
♂ 94 ♀ 199
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 60 | 95 | 155 |
| II | 28 | 91 | 119 |
| III | 6 | 13 | 19 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 94 | 199 | 293 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 57 | 184 | 241 |
| II | 52 | 102 | 154 |
| III | 11 | 22 | 33 |
| IV | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| Jumla | 121 | 308 | 429 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 29 | 63 | 92 |
| II | 48 | 157 | 205 |
| III | 26 | 47 | 73 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 103 | 267 | 370 |