CSEE (O-Level) Results
84.6%
Pass Rate 2025
▲ +2.6%
259
Wanafunzi 2025
♂ 135 ♀ 124
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 7 | 12 |
| II | 5 | 17 | 22 |
| III | 19 | 15 | 34 |
| IV | 76 | 75 | 151 |
| 0 | 30 | 10 | 40 |
| Jumla | 135 | 124 | 259 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 16 | 5 | 21 |
| III | 16 | 12 | 28 |
| IV | 50 | 65 | 115 |
| 0 | 9 | 28 | 37 |
| Jumla | 96 | 110 | 206 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 1 | 6 |
| II | 10 | 9 | 19 |
| III | 16 | 15 | 31 |
| IV | 45 | 58 | 103 |
| 0 | 24 | 51 | 75 |
| Jumla | 100 | 134 | 234 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 8 | 4 | 12 |
| III | 11 | 12 | 23 |
| IV | 43 | 51 | 94 |
| 0 | 56 | 35 | 91 |
| Jumla | 122 | 102 | 224 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 4 | 6 | 10 |
| III | 19 | 19 | 38 |
| IV | 44 | 66 | 110 |
| 0 | 23 | 38 | 61 |
| Jumla | 93 | 129 | 222 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 9 | 5 | 14 |
| III | 7 | 9 | 16 |
| IV | 47 | 56 | 103 |
| 0 | 28 | 20 | 48 |
| Jumla | 93 | 91 | 184 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 5 | 9 |
| III | 6 | 4 | 10 |
| IV | 31 | 66 | 97 |
| 0 | 50 | 37 | 87 |
| Jumla | 92 | 112 | 204 |