CSEE (O-Level) Results
98.8%
Pass Rate 2025
▲ +0.4%
243
Wanafunzi 2025
♂ 112 ♀ 131
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 19 | 9 | 28 |
| III | 35 | 25 | 60 |
| IV | 52 | 93 | 145 |
| 0 | 0 | 3 | 3 |
| Jumla | 112 | 131 | 243 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 16 | 14 | 30 |
| III | 32 | 23 | 55 |
| IV | 52 | 46 | 98 |
| 0 | 0 | 3 | 3 |
| Jumla | 102 | 88 | 190 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 17 | 5 | 22 |
| III | 24 | 21 | 45 |
| IV | 15 | 61 | 76 |
| 0 | 0 | 1 | 1 |
| Jumla | 60 | 88 | 148 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 8 | 10 | 18 |
| III | 15 | 15 | 30 |
| IV | 45 | 47 | 92 |
| 0 | 7 | 11 | 18 |
| Jumla | 76 | 83 | 159 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 19 | 10 | 29 |
| III | 28 | 19 | 47 |
| IV | 58 | 48 | 106 |
| 0 | 2 | 5 | 7 |
| Jumla | 113 | 82 | 195 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 6 | 13 |
| II | 28 | 10 | 38 |
| III | 18 | 14 | 32 |
| IV | 41 | 41 | 82 |
| 0 | 2 | 7 | 9 |
| Jumla | 96 | 78 | 174 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 5 | 1 | 6 |
| III | 18 | 11 | 29 |
| IV | 46 | 60 | 106 |
| 0 | 20 | 21 | 41 |
| Jumla | 93 | 93 | 186 |