CSEE (O-Level) Results
90.5%
Pass Rate 2025
▲ +0.6%
243
Wanafunzi 2025
♂ 140 ♀ 103
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 19 | 2 | 21 |
| II | 31 | 5 | 36 |
| III | 26 | 13 | 39 |
| IV | 55 | 69 | 124 |
| 0 | 9 | 14 | 23 |
| Jumla | 140 | 103 | 243 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 24 | 3 | 27 |
| II | 32 | 12 | 44 |
| III | 22 | 16 | 38 |
| IV | 54 | 41 | 95 |
| 0 | 12 | 11 | 23 |
| Jumla | 144 | 83 | 227 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 21 | 7 | 28 |
| II | 26 | 20 | 46 |
| III | 27 | 32 | 59 |
| IV | 77 | 83 | 160 |
| 0 | 23 | 50 | 73 |
| Jumla | 174 | 192 | 366 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 18 | 4 | 22 |
| II | 25 | 8 | 33 |
| III | 45 | 29 | 74 |
| IV | 70 | 85 | 155 |
| 0 | 8 | 23 | 31 |
| Jumla | 166 | 149 | 315 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 22 | 8 | 30 |
| II | 36 | 21 | 57 |
| III | 37 | 28 | 65 |
| IV | 55 | 59 | 114 |
| 0 | 7 | 5 | 12 |
| Jumla | 157 | 121 | 278 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 26 | 12 | 38 |
| II | 29 | 12 | 41 |
| III | 32 | 17 | 49 |
| IV | 52 | 65 | 117 |
| 0 | 5 | 9 | 14 |
| Jumla | 144 | 115 | 259 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 9 | 9 | 18 |
| III | 26 | 6 | 32 |
| IV | 64 | 46 | 110 |
| 0 | 20 | 25 | 45 |
| Jumla | 123 | 87 | 210 |