CSEE (O-Level) Results
90.8%
Pass Rate 2025
▼ -6.8%
458
Wanafunzi 2025
♂ 232 ♀ 226
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 25 | 15 | 40 |
| II | 45 | 29 | 74 |
| III | 51 | 46 | 97 |
| IV | 95 | 110 | 205 |
| 0 | 16 | 26 | 42 |
| Jumla | 232 | 226 | 458 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 35 | 19 | 54 |
| II | 58 | 34 | 92 |
| III | 54 | 35 | 89 |
| IV | 142 | 111 | 253 |
| 0 | 6 | 6 | 12 |
| Jumla | 295 | 205 | 500 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 36 | 9 | 45 |
| II | 46 | 41 | 87 |
| III | 64 | 51 | 115 |
| IV | 112 | 101 | 213 |
| 0 | 5 | 12 | 17 |
| Jumla | 263 | 214 | 477 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 22 | 7 | 29 |
| II | 37 | 32 | 69 |
| III | 21 | 28 | 49 |
| IV | 74 | 78 | 152 |
| 0 | 6 | 3 | 9 |
| Jumla | 160 | 148 | 308 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 20 | 5 | 25 |
| II | 49 | 30 | 79 |
| III | 58 | 51 | 109 |
| IV | 117 | 137 | 254 |
| 0 | 13 | 9 | 22 |
| Jumla | 257 | 232 | 489 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 26 | 17 | 43 |
| II | 32 | 21 | 53 |
| III | 33 | 32 | 65 |
| IV | 100 | 106 | 206 |
| 0 | 24 | 16 | 40 |
| Jumla | 215 | 192 | 407 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 12 | 3 | 15 |
| II | 34 | 19 | 53 |
| III | 40 | 24 | 64 |
| IV | 70 | 76 | 146 |
| 0 | 27 | 27 | 54 |
| Jumla | 183 | 149 | 332 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0.2%
345
Wanafunzi 2025
♂ 233 ♀ 112
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 61 | 31 | 92 |
| II | 117 | 56 | 173 |
| III | 53 | 25 | 78 |
| IV | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 |
| Jumla | 233 | 112 | 345 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 49 | 9 | 58 |
| II | 170 | 57 | 227 |
| III | 103 | 43 | 146 |
| IV | 3 | 1 | 4 |
| 0 | 0 | 1 | 1 |
| Jumla | 325 | 111 | 436 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 78 | 18 | 96 |
| II | 147 | 71 | 218 |
| III | 96 | 50 | 146 |
| IV | 3 | 2 | 5 |
| 0 | 2 | 1 | 3 |
| Jumla | 326 | 142 | 468 |