CSEE (O-Level) Results
91.5%
Pass Rate 2025
▼ -2.4%
270
Wanafunzi 2025
♂ 140 ♀ 130
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 20 | 6 | 26 |
| II | 16 | 13 | 29 |
| III | 36 | 30 | 66 |
| IV | 57 | 69 | 126 |
| 0 | 11 | 12 | 23 |
| Jumla | 140 | 130 | 270 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 18 | 3 | 21 |
| II | 35 | 25 | 60 |
| III | 32 | 29 | 61 |
| IV | 74 | 76 | 150 |
| 0 | 12 | 7 | 19 |
| Jumla | 171 | 140 | 311 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 5 | 12 |
| II | 25 | 19 | 44 |
| III | 19 | 18 | 37 |
| IV | 67 | 92 | 159 |
| 0 | 13 | 22 | 35 |
| Jumla | 131 | 156 | 287 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 14 | 6 | 20 |
| II | 29 | 26 | 55 |
| III | 38 | 28 | 66 |
| IV | 70 | 99 | 169 |
| 0 | 15 | 8 | 23 |
| Jumla | 166 | 167 | 333 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 16 | 7 | 23 |
| II | 30 | 23 | 53 |
| III | 25 | 20 | 45 |
| IV | 81 | 105 | 186 |
| 0 | 5 | 8 | 13 |
| Jumla | 157 | 163 | 320 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 15 | 8 | 23 |
| II | 18 | 13 | 31 |
| III | 25 | 14 | 39 |
| IV | 46 | 73 | 119 |
| 0 | 16 | 11 | 27 |
| Jumla | 120 | 119 | 239 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 0 | 7 |
| II | 29 | 19 | 48 |
| III | 23 | 22 | 45 |
| IV | 49 | 64 | 113 |
| 0 | 14 | 14 | 28 |
| Jumla | 122 | 119 | 241 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
100
Wanafunzi 2025
♂ 51 ♀ 49
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 34 | 30 | 64 |
| II | 16 | 18 | 34 |
| III | 1 | 1 | 2 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 51 | 49 | 100 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 55 | 24 | 79 |
| II | 42 | 45 | 87 |
| III | 3 | 4 | 7 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 100 | 73 | 173 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 28 | 24 | 52 |
| II | 18 | 20 | 38 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 46 | 44 | 90 |