CSEE (O-Level) Results
98.2%
Pass Rate 2025
▼ -1.2%
224
Wanafunzi 2025
♂ 108 ♀ 116
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 3 | 12 |
| II | 22 | 9 | 31 |
| III | 22 | 9 | 31 |
| IV | 53 | 93 | 146 |
| 0 | 2 | 2 | 4 |
| Jumla | 108 | 116 | 224 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 2 | 6 |
| II | 17 | 12 | 29 |
| III | 10 | 24 | 34 |
| IV | 45 | 44 | 89 |
| 0 | 1 | 0 | 1 |
| Jumla | 77 | 82 | 159 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 1 | 10 |
| II | 14 | 1 | 15 |
| III | 20 | 14 | 34 |
| IV | 46 | 42 | 88 |
| 0 | 8 | 6 | 14 |
| Jumla | 97 | 64 | 161 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 3 | 5 | 8 |
| III | 23 | 12 | 35 |
| IV | 41 | 54 | 95 |
| 0 | 0 | 1 | 1 |
| Jumla | 69 | 72 | 141 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 13 | 8 | 21 |
| III | 21 | 12 | 33 |
| IV | 48 | 50 | 98 |
| 0 | 23 | 30 | 53 |
| Jumla | 108 | 102 | 210 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 8 | 2 | 10 |
| III | 11 | 7 | 18 |
| IV | 42 | 46 | 88 |
| 0 | 35 | 25 | 60 |
| Jumla | 98 | 80 | 178 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 11 | 2 | 13 |
| IV | 41 | 31 | 72 |
| 0 | 23 | 29 | 52 |
| Jumla | 78 | 62 | 140 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
49
Wanafunzi 2025
♂ 28 ♀ 21
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 26 | 15 | 41 |
| II | 2 | 6 | 8 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 28 | 21 | 49 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 4 | 5 |
| II | 16 | 3 | 19 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 17 | 7 | 24 |