CSEE (O-Level) Results
98.3%
Pass Rate 2025
▼ -1.2%
229
Wanafunzi 2025
♂ 98 ♀ 131
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 6 | 10 |
| II | 21 | 22 | 43 |
| III | 21 | 24 | 45 |
| IV | 50 | 77 | 127 |
| 0 | 2 | 2 | 4 |
| Jumla | 98 | 131 | 229 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 5 | 12 |
| II | 37 | 20 | 57 |
| III | 24 | 39 | 63 |
| IV | 20 | 48 | 68 |
| 0 | 0 | 1 | 1 |
| Jumla | 88 | 113 | 201 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 4 | 9 |
| II | 25 | 32 | 57 |
| III | 31 | 31 | 62 |
| IV | 18 | 38 | 56 |
| 0 | 0 | 0 | 0 |
| Jumla | 79 | 105 | 184 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 7 | 18 |
| II | 31 | 23 | 54 |
| III | 27 | 20 | 47 |
| IV | 38 | 42 | 80 |
| 0 | 0 | 3 | 3 |
| Jumla | 107 | 95 | 202 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 4 | 13 |
| II | 26 | 26 | 52 |
| III | 41 | 29 | 70 |
| IV | 30 | 57 | 87 |
| 0 | 1 | 3 | 4 |
| Jumla | 107 | 119 | 226 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 11 | 9 | 20 |
| III | 24 | 12 | 36 |
| IV | 27 | 43 | 70 |
| 0 | 5 | 11 | 16 |
| Jumla | 71 | 76 | 147 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 16 | 13 | 29 |
| III | 21 | 10 | 31 |
| IV | 35 | 43 | 78 |
| 0 | 9 | 12 | 21 |
| Jumla | 83 | 79 | 162 |