CSEE (O-Level) Results
86.3%
Pass Rate 2025
▼ -11.9%
255
Wanafunzi 2025
♂ 96 ♀ 159
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 5 | 12 |
| II | 6 | 17 | 23 |
| III | 9 | 16 | 25 |
| IV | 67 | 93 | 160 |
| 0 | 7 | 28 | 35 |
| Jumla | 96 | 159 | 255 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 7 | 13 |
| II | 15 | 9 | 24 |
| III | 18 | 16 | 34 |
| IV | 93 | 108 | 201 |
| 0 | 1 | 4 | 5 |
| Jumla | 133 | 144 | 277 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 13 | 4 | 17 |
| II | 29 | 18 | 47 |
| III | 49 | 47 | 96 |
| IV | 131 | 146 | 277 |
| 0 | 0 | 4 | 4 |
| Jumla | 222 | 219 | 441 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 6 | 13 |
| II | 17 | 20 | 37 |
| III | 19 | 26 | 45 |
| IV | 115 | 146 | 261 |
| 0 | 8 | 8 | 16 |
| Jumla | 166 | 206 | 372 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 11 | 12 | 23 |
| III | 14 | 11 | 25 |
| IV | 55 | 70 | 125 |
| 0 | 37 | 42 | 79 |
| Jumla | 123 | 138 | 261 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 19 | 8 | 27 |
| III | 17 | 11 | 28 |
| IV | 42 | 85 | 127 |
| 0 | 13 | 10 | 23 |
| Jumla | 96 | 116 | 212 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 4 | 8 | 12 |
| III | 11 | 14 | 25 |
| IV | 44 | 62 | 106 |
| 0 | 18 | 24 | 42 |
| Jumla | 83 | 111 | 194 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
198
Wanafunzi 2025
♂ 198 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 46 | 0 | 46 |
| II | 108 | 0 | 108 |
| III | 44 | 0 | 44 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 198 | 0 | 198 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 166 | 0 | 166 |
| II | 116 | 0 | 116 |
| III | 4 | 0 | 4 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 286 | 0 | 286 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 102 | 0 | 102 |
| II | 178 | 0 | 178 |
| III | 82 | 0 | 82 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 362 | 0 | 362 |