CSEE (O-Level) Results
67.7%
Pass Rate 2025
▼ -20.5%
133
Wanafunzi 2025
♂ 79 ♀ 54
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 5 | 1 | 6 |
| IV | 51 | 30 | 81 |
| 0 | 20 | 23 | 43 |
| Jumla | 79 | 54 | 133 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 1 | 8 |
| III | 8 | 7 | 15 |
| IV | 29 | 22 | 51 |
| 0 | 5 | 5 | 10 |
| Jumla | 50 | 35 | 85 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 1 | 8 |
| III | 5 | 6 | 11 |
| IV | 35 | 34 | 69 |
| 0 | 30 | 34 | 64 |
| Jumla | 78 | 75 | 153 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 3 | 1 | 4 |
| III | 3 | 3 | 6 |
| IV | 39 | 41 | 80 |
| 0 | 13 | 11 | 24 |
| Jumla | 58 | 57 | 115 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 2 | 7 |
| III | 3 | 3 | 6 |
| IV | 28 | 31 | 59 |
| 0 | 10 | 19 | 29 |
| Jumla | 46 | 55 | 101 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 5 | 3 | 8 |
| III | 5 | 5 | 10 |
| IV | 34 | 43 | 77 |
| 0 | 4 | 5 | 9 |
| Jumla | 50 | 56 | 106 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 7 | 3 | 10 |
| III | 6 | 2 | 8 |
| IV | 24 | 27 | 51 |
| 0 | 6 | 9 | 15 |
| Jumla | 46 | 41 | 87 |