CSEE (O-Level) Results
87.8%
Pass Rate 2023
▲ +3.5%
74
Wanafunzi 2023
♂ 42 ♀ 32
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 7 | 10 | 17 |
| III | 5 | 5 | 10 |
| IV | 26 | 10 | 36 |
| 0 | 4 | 5 | 9 |
| Jumla | 42 | 32 | 74 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 3 | 5 |
| II | 6 | 5 | 11 |
| III | 15 | 9 | 24 |
| IV | 22 | 24 | 46 |
| 0 | 11 | 5 | 16 |
| Jumla | 56 | 46 | 102 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 7 | 2 | 9 |
| III | 18 | 8 | 26 |
| IV | 30 | 35 | 65 |
| 0 | 4 | 4 | 8 |
| Jumla | 62 | 52 | 114 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 3 | 7 |
| II | 8 | 8 | 16 |
| III | 24 | 28 | 52 |
| IV | 42 | 61 | 103 |
| 0 | 2 | 6 | 8 |
| Jumla | 80 | 106 | 186 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 19 | 12 | 31 |
| III | 27 | 19 | 46 |
| IV | 32 | 60 | 92 |
| 0 | 6 | 5 | 11 |
| Jumla | 89 | 98 | 187 |