CSEE (O-Level) Results
99.5%
Pass Rate 2025
▲ +1.4%
186
Wanafunzi 2025
♂ 97 ♀ 89
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 1 | 12 |
| II | 27 | 4 | 31 |
| III | 26 | 16 | 42 |
| IV | 33 | 67 | 100 |
| 0 | 0 | 1 | 1 |
| Jumla | 97 | 89 | 186 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 26 | 2 | 28 |
| III | 39 | 25 | 64 |
| IV | 36 | 75 | 111 |
| 0 | 1 | 3 | 4 |
| Jumla | 107 | 105 | 212 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 2 | 9 |
| II | 28 | 2 | 30 |
| III | 21 | 7 | 28 |
| IV | 48 | 55 | 103 |
| 0 | 8 | 25 | 33 |
| Jumla | 112 | 91 | 203 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 0 | 8 |
| II | 17 | 5 | 22 |
| III | 21 | 6 | 27 |
| IV | 48 | 68 | 116 |
| 0 | 11 | 7 | 18 |
| Jumla | 105 | 86 | 191 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 27 | 2 | 29 |
| III | 21 | 4 | 25 |
| IV | 45 | 59 | 104 |
| 0 | 6 | 7 | 13 |
| Jumla | 100 | 72 | 172 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 19 | 6 | 25 |
| III | 14 | 7 | 21 |
| IV | 50 | 59 | 109 |
| 0 | 23 | 30 | 53 |
| Jumla | 112 | 103 | 215 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 16 | 3 | 19 |
| III | 19 | 8 | 27 |
| IV | 49 | 35 | 84 |
| 0 | 18 | 25 | 43 |
| Jumla | 108 | 71 | 179 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
151
Wanafunzi 2025
♂ 0 ♀ 151
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 54 | 54 |
| II | 0 | 82 | 82 |
| III | 0 | 15 | 15 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 151 | 151 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 64 | 64 |
| II | 0 | 69 | 69 |
| III | 0 | 19 | 19 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 152 | 152 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 55 | 55 |
| II | 0 | 70 | 70 |
| III | 0 | 31 | 31 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 156 | 156 |