CSEE (O-Level) Results
87.3%
Pass Rate 2025
▼ -9.6%
197
Wanafunzi 2025
♂ 85 ♀ 112
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 4 | 9 |
| II | 10 | 17 | 27 |
| III | 8 | 11 | 19 |
| IV | 46 | 71 | 117 |
| 0 | 16 | 9 | 25 |
| Jumla | 85 | 112 | 197 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 5 | 6 |
| II | 13 | 16 | 29 |
| III | 13 | 25 | 38 |
| IV | 41 | 44 | 85 |
| 0 | 4 | 1 | 5 |
| Jumla | 72 | 91 | 163 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 3 | 13 |
| II | 9 | 9 | 18 |
| III | 14 | 18 | 32 |
| IV | 54 | 80 | 134 |
| 0 | 28 | 47 | 75 |
| Jumla | 115 | 157 | 272 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 18 | 14 | 32 |
| III | 22 | 14 | 36 |
| IV | 45 | 79 | 124 |
| 0 | 24 | 21 | 45 |
| Jumla | 112 | 129 | 241 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 3 | 5 |
| II | 20 | 18 | 38 |
| III | 13 | 22 | 35 |
| IV | 59 | 80 | 139 |
| 0 | 17 | 16 | 33 |
| Jumla | 111 | 139 | 250 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 5 | 10 |
| II | 19 | 17 | 36 |
| III | 18 | 21 | 39 |
| IV | 31 | 57 | 88 |
| 0 | 18 | 12 | 30 |
| Jumla | 91 | 112 | 203 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 3 | 7 |
| II | 11 | 13 | 24 |
| III | 11 | 19 | 30 |
| IV | 36 | 43 | 79 |
| 0 | 20 | 5 | 25 |
| Jumla | 82 | 83 | 165 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
126
Wanafunzi 2025
♂ 0 ♀ 126
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 56 | 56 |
| II | 0 | 65 | 65 |
| III | 0 | 5 | 5 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 126 | 126 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 37 | 37 |
| II | 0 | 58 | 58 |
| III | 0 | 13 | 13 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 108 | 108 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 42 | 42 |
| II | 0 | 65 | 65 |
| III | 0 | 6 | 6 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 113 | 113 |