CSEE (O-Level) Results
91.8%
Pass Rate 2025
▲ +2.4%
158
Wanafunzi 2025
♂ 88 ♀ 70
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 22 | 5 | 27 |
| III | 25 | 7 | 32 |
| IV | 32 | 50 | 82 |
| 0 | 5 | 8 | 13 |
| Jumla | 88 | 70 | 158 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 12 | 4 | 16 |
| III | 16 | 13 | 29 |
| IV | 43 | 65 | 108 |
| 0 | 5 | 14 | 19 |
| Jumla | 82 | 97 | 179 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 2 | 4 | 6 |
| III | 10 | 9 | 19 |
| IV | 32 | 59 | 91 |
| 0 | 9 | 10 | 19 |
| Jumla | 55 | 83 | 138 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 4 | 3 | 7 |
| III | 10 | 8 | 18 |
| IV | 60 | 61 | 121 |
| 0 | 18 | 28 | 46 |
| Jumla | 94 | 100 | 194 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 2 | 9 |
| III | 15 | 3 | 18 |
| IV | 58 | 61 | 119 |
| 0 | 15 | 44 | 59 |
| Jumla | 96 | 110 | 206 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 6 | 2 | 8 |
| III | 11 | 7 | 18 |
| IV | 48 | 64 | 112 |
| 0 | 16 | 17 | 33 |
| Jumla | 83 | 90 | 173 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 11 | 0 | 11 |
| III | 17 | 1 | 18 |
| IV | 37 | 38 | 75 |
| 0 | 9 | 23 | 32 |
| Jumla | 75 | 62 | 137 |