CSEE (O-Level) Results
96.9%
Pass Rate 2025
▲ +6.1%
162
Wanafunzi 2025
♂ 70 ♀ 92
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 4 | 8 |
| II | 13 | 17 | 30 |
| III | 12 | 26 | 38 |
| IV | 39 | 42 | 81 |
| 0 | 2 | 3 | 5 |
| Jumla | 70 | 92 | 162 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 8 | 9 | 17 |
| III | 12 | 17 | 29 |
| IV | 54 | 64 | 118 |
| 0 | 11 | 6 | 17 |
| Jumla | 88 | 97 | 185 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 4 | 9 |
| III | 10 | 23 | 33 |
| IV | 69 | 82 | 151 |
| 0 | 12 | 24 | 36 |
| Jumla | 96 | 133 | 229 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 5 | 8 |
| III | 13 | 20 | 33 |
| IV | 28 | 60 | 88 |
| 0 | 12 | 26 | 38 |
| Jumla | 56 | 111 | 167 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 1 | 3 |
| III | 10 | 5 | 15 |
| IV | 33 | 57 | 90 |
| 0 | 12 | 24 | 36 |
| Jumla | 58 | 87 | 145 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 6 | 2 | 8 |
| IV | 25 | 42 | 67 |
| 0 | 28 | 44 | 72 |
| Jumla | 59 | 88 | 147 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 1 | 3 |
| III | 9 | 12 | 21 |
| IV | 40 | 95 | 135 |
| 0 | 44 | 79 | 123 |
| Jumla | 95 | 187 | 282 |