CSEE (O-Level) Results
95.8%
Pass Rate 2025
▼ -2.7%
262
Wanafunzi 2025
♂ 129 ♀ 133
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 4 | 9 |
| II | 23 | 17 | 40 |
| III | 29 | 40 | 69 |
| IV | 66 | 67 | 133 |
| 0 | 6 | 5 | 11 |
| Jumla | 129 | 133 | 262 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 6 | 13 |
| II | 21 | 29 | 50 |
| III | 20 | 24 | 44 |
| IV | 27 | 62 | 89 |
| 0 | 1 | 2 | 3 |
| Jumla | 76 | 123 | 199 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 3 | 7 |
| II | 30 | 18 | 48 |
| III | 27 | 47 | 74 |
| IV | 73 | 105 | 178 |
| 0 | 0 | 2 | 2 |
| Jumla | 134 | 175 | 309 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 3 | 12 |
| II | 28 | 28 | 56 |
| III | 36 | 35 | 71 |
| IV | 61 | 103 | 164 |
| 0 | 0 | 1 | 1 |
| Jumla | 134 | 170 | 304 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 3 | 7 |
| II | 24 | 24 | 48 |
| III | 38 | 32 | 70 |
| IV | 68 | 102 | 170 |
| 0 | 3 | 2 | 5 |
| Jumla | 137 | 163 | 300 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 8 | 6 | 14 |
| III | 12 | 20 | 32 |
| IV | 64 | 82 | 146 |
| 0 | 21 | 38 | 59 |
| Jumla | 111 | 146 | 257 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 12 | 16 | 28 |
| III | 20 | 25 | 45 |
| IV | 63 | 131 | 194 |
| 0 | 29 | 16 | 45 |
| Jumla | 127 | 191 | 318 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
49
Wanafunzi 2025
♂ 0 ♀ 49
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 39 | 39 |
| II | 0 | 10 | 10 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 49 | 49 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 47 | 47 |
| II | 0 | 1 | 1 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 48 | 48 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 47 | 47 |
| II | 0 | 3 | 3 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 0 | 50 | 50 |