CSEE (O-Level) Results
99.6%
Pass Rate 2025
▲ +0.6%
261
Wanafunzi 2025
♂ 123 ♀ 138
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 16 | 17 | 33 |
| II | 52 | 35 | 87 |
| III | 31 | 20 | 51 |
| IV | 24 | 65 | 89 |
| 0 | 0 | 1 | 1 |
| Jumla | 123 | 138 | 261 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 15 | 11 | 26 |
| II | 18 | 26 | 44 |
| III | 35 | 29 | 64 |
| IV | 18 | 42 | 60 |
| 0 | 0 | 2 | 2 |
| Jumla | 86 | 110 | 196 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 4 | 15 |
| II | 31 | 20 | 51 |
| III | 19 | 23 | 42 |
| IV | 31 | 53 | 84 |
| 0 | 2 | 6 | 8 |
| Jumla | 94 | 106 | 200 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 25 | 9 | 34 |
| II | 27 | 29 | 56 |
| III | 23 | 28 | 51 |
| IV | 19 | 60 | 79 |
| 0 | 2 | 1 | 3 |
| Jumla | 96 | 127 | 223 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 15 | 10 | 25 |
| II | 41 | 23 | 64 |
| III | 22 | 31 | 53 |
| IV | 33 | 57 | 90 |
| 0 | 0 | 3 | 3 |
| Jumla | 111 | 124 | 235 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 13 | 24 |
| II | 29 | 23 | 52 |
| III | 11 | 20 | 31 |
| IV | 36 | 67 | 103 |
| 0 | 1 | 0 | 1 |
| Jumla | 88 | 123 | 211 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 3 | 11 |
| II | 36 | 20 | 56 |
| III | 13 | 23 | 36 |
| IV | 22 | 82 | 104 |
| 0 | 0 | 1 | 1 |
| Jumla | 79 | 129 | 208 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
121
Wanafunzi 2025
♂ 121 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 46 | 0 | 46 |
| II | 63 | 0 | 63 |
| III | 12 | 0 | 12 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 121 | 0 | 121 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 63 | 0 | 63 |
| II | 60 | 0 | 60 |
| III | 11 | 0 | 11 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 134 | 0 | 134 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 66 | 0 | 66 |
| II | 81 | 0 | 81 |
| III | 18 | 0 | 18 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 165 | 0 | 165 |