CSEE (O-Level) Results
96.6%
Pass Rate 2025
▼ -3.4%
58
Wanafunzi 2025
♂ 31 ♀ 27
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 1 | 4 |
| III | 9 | 4 | 13 |
| IV | 18 | 21 | 39 |
| 0 | 1 | 1 | 2 |
| Jumla | 31 | 27 | 58 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 6 | 1 | 7 |
| III | 9 | 4 | 13 |
| IV | 33 | 29 | 62 |
| 0 | 0 | 0 | 0 |
| Jumla | 49 | 35 | 84 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 7 | 1 | 8 |
| III | 8 | 0 | 8 |
| IV | 25 | 31 | 56 |
| 0 | 0 | 9 | 9 |
| Jumla | 40 | 41 | 81 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 2 | 2 | 4 |
| III | 5 | 3 | 8 |
| IV | 44 | 41 | 85 |
| 0 | 2 | 8 | 10 |
| Jumla | 56 | 54 | 110 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 1 | 2 |
| III | 1 | 2 | 3 |
| IV | 22 | 36 | 58 |
| 0 | 14 | 21 | 35 |
| Jumla | 39 | 60 | 99 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 6 | 2 | 8 |
| IV | 24 | 20 | 44 |
| 0 | 17 | 6 | 23 |
| Jumla | 50 | 28 | 78 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 1 | 5 |
| III | 1 | 2 | 3 |
| IV | 11 | 24 | 35 |
| 0 | 25 | 21 | 46 |
| Jumla | 41 | 48 | 89 |