CSEE (O-Level) Results
83.6%
Pass Rate 2025
▼ -16.4%
67
Wanafunzi 2025
♂ 35 ♀ 32
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 0 | 1 |
| III | 5 | 2 | 7 |
| IV | 24 | 23 | 47 |
| 0 | 4 | 7 | 11 |
| Jumla | 35 | 32 | 67 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 0 | 2 |
| III | 6 | 0 | 6 |
| IV | 34 | 21 | 55 |
| 0 | 0 | 0 | 0 |
| Jumla | 43 | 21 | 64 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 2 | 5 |
| III | 2 | 0 | 2 |
| IV | 32 | 35 | 67 |
| 0 | 0 | 3 | 3 |
| Jumla | 37 | 40 | 77 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 1 | 2 |
| III | 3 | 2 | 5 |
| IV | 21 | 24 | 45 |
| 0 | 11 | 11 | 22 |
| Jumla | 36 | 38 | 74 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 0 | 3 |
| IV | 17 | 31 | 48 |
| 0 | 3 | 6 | 9 |
| Jumla | 24 | 37 | 61 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 0 | 1 |
| III | 6 | 0 | 6 |
| IV | 16 | 20 | 36 |
| 0 | 2 | 3 | 5 |
| Jumla | 26 | 23 | 49 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 1 | 5 |
| III | 4 | 0 | 4 |
| IV | 14 | 11 | 25 |
| 0 | 6 | 2 | 8 |
| Jumla | 28 | 14 | 42 |