CSEE (O-Level) Results
86.6%
Pass Rate 2025
▲ +16.5%
254
Wanafunzi 2025
♂ 120 ♀ 134
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 9 | 14 | 23 |
| III | 14 | 17 | 31 |
| IV | 79 | 86 | 165 |
| 0 | 17 | 17 | 34 |
| Jumla | 120 | 134 | 254 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 3 | 4 |
| II | 9 | 8 | 17 |
| III | 8 | 9 | 17 |
| IV | 48 | 76 | 124 |
| 0 | 37 | 32 | 69 |
| Jumla | 103 | 128 | 231 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 2 | 3 |
| II | 2 | 6 | 8 |
| III | 10 | 9 | 19 |
| IV | 82 | 84 | 166 |
| 0 | 14 | 27 | 41 |
| Jumla | 109 | 128 | 237 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 4 | 18 | 22 |
| III | 19 | 14 | 33 |
| IV | 50 | 74 | 124 |
| 0 | 7 | 7 | 14 |
| Jumla | 82 | 113 | 195 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 13 | 6 | 19 |
| III | 19 | 19 | 38 |
| IV | 57 | 85 | 142 |
| 0 | 29 | 37 | 66 |
| Jumla | 120 | 147 | 267 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 2 | 11 |
| II | 19 | 17 | 36 |
| III | 19 | 19 | 38 |
| IV | 64 | 77 | 141 |
| 0 | 22 | 9 | 31 |
| Jumla | 133 | 124 | 257 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 3 | 6 |
| III | 8 | 23 | 31 |
| IV | 43 | 77 | 120 |
| 0 | 76 | 48 | 124 |
| Jumla | 130 | 151 | 281 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
80
Wanafunzi 2025
♂ 34 ♀ 46
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 24 | 35 | 59 |
| II | 10 | 11 | 21 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 34 | 46 | 80 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 30 | 22 | 52 |
| II | 18 | 8 | 26 |
| III | 1 | 0 | 1 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 49 | 30 | 79 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 28 | 21 | 49 |
| II | 27 | 26 | 53 |
| III | 6 | 5 | 11 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 61 | 52 | 113 |