CSEE (O-Level) Results
67.9%
Pass Rate 2025
▲ +15.5%
106
Wanafunzi 2025
♂ 38 ♀ 68
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 4 | 3 | 7 |
| IV | 24 | 40 | 64 |
| 0 | 9 | 25 | 34 |
| Jumla | 38 | 68 | 106 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 0 | 4 |
| III | 5 | 3 | 8 |
| IV | 14 | 28 | 42 |
| 0 | 23 | 26 | 49 |
| Jumla | 46 | 57 | 103 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 0 | 4 |
| III | 2 | 2 | 4 |
| IV | 17 | 38 | 55 |
| 0 | 13 | 31 | 44 |
| Jumla | 37 | 71 | 108 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 3 | 6 |
| IV | 19 | 24 | 43 |
| 0 | 12 | 21 | 33 |
| Jumla | 35 | 48 | 83 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 2 | 5 |
| IV | 24 | 42 | 66 |
| 0 | 8 | 14 | 22 |
| Jumla | 36 | 58 | 94 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 2 | 4 |
| III | 3 | 2 | 5 |
| IV | 23 | 26 | 49 |
| 0 | 8 | 24 | 32 |
| Jumla | 37 | 54 | 91 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 1 | 2 |
| III | 3 | 5 | 8 |
| IV | 16 | 21 | 37 |
| 0 | 16 | 11 | 27 |
| Jumla | 36 | 38 | 74 |