CSEE (O-Level) Results
98.1%
Pass Rate 2025
▼ -0.2%
360
Wanafunzi 2025
♂ 187 ♀ 173
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 15 | 1 | 16 |
| II | 39 | 10 | 49 |
| III | 66 | 25 | 91 |
| IV | 67 | 130 | 197 |
| 0 | 0 | 7 | 7 |
| Jumla | 187 | 173 | 360 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 1 | 11 |
| II | 40 | 10 | 50 |
| III | 53 | 16 | 69 |
| IV | 61 | 102 | 163 |
| 0 | 1 | 4 | 5 |
| Jumla | 165 | 133 | 298 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 23 | 7 | 30 |
| III | 30 | 19 | 49 |
| IV | 81 | 84 | 165 |
| 0 | 3 | 14 | 17 |
| Jumla | 141 | 125 | 266 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 20 | 4 | 24 |
| III | 33 | 8 | 41 |
| IV | 58 | 70 | 128 |
| 0 | 6 | 41 | 47 |
| Jumla | 118 | 123 | 241 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 17 | 3 | 20 |
| II | 35 | 14 | 49 |
| III | 59 | 25 | 84 |
| IV | 93 | 123 | 216 |
| 0 | 4 | 6 | 10 |
| Jumla | 208 | 171 | 379 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 1 | 12 |
| II | 32 | 4 | 36 |
| III | 28 | 11 | 39 |
| IV | 74 | 88 | 162 |
| 0 | 11 | 11 | 22 |
| Jumla | 156 | 115 | 271 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 2 | 6 |
| II | 19 | 6 | 25 |
| III | 35 | 15 | 50 |
| IV | 66 | 64 | 130 |
| 0 | 14 | 20 | 34 |
| Jumla | 138 | 107 | 245 |