CSEE (O-Level) Results
74.3%
Pass Rate 2025
▼ -8.6%
460
Wanafunzi 2025
♂ 215 ♀ 245
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 4 | 5 |
| II | 6 | 15 | 21 |
| III | 16 | 14 | 30 |
| IV | 152 | 134 | 286 |
| 0 | 40 | 78 | 118 |
| Jumla | 215 | 245 | 460 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 7 | 16 |
| II | 17 | 25 | 42 |
| III | 27 | 34 | 61 |
| IV | 141 | 123 | 264 |
| 0 | 45 | 34 | 79 |
| Jumla | 239 | 223 | 462 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 5 | 8 |
| II | 17 | 6 | 23 |
| III | 21 | 13 | 34 |
| IV | 91 | 88 | 179 |
| 0 | 71 | 43 | 114 |
| Jumla | 203 | 155 | 358 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 5 | 11 |
| II | 20 | 25 | 45 |
| III | 32 | 31 | 63 |
| IV | 102 | 109 | 211 |
| 0 | 42 | 40 | 82 |
| Jumla | 202 | 210 | 412 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 11 | 18 | 29 |
| III | 24 | 32 | 56 |
| IV | 90 | 106 | 196 |
| 0 | 53 | 62 | 115 |
| Jumla | 178 | 220 | 398 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 8 | 13 |
| II | 14 | 15 | 29 |
| III | 14 | 11 | 25 |
| IV | 71 | 112 | 183 |
| 0 | 45 | 71 | 116 |
| Jumla | 149 | 217 | 366 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 18 | 17 | 35 |
| III | 22 | 26 | 48 |
| IV | 34 | 26 | 60 |
| 0 | 21 | 21 | 42 |
| Jumla | 97 | 91 | 188 |