CSEE (O-Level) Results
87.5%
Pass Rate 2025
▲ +5.5%
184
Wanafunzi 2025
♂ 93 ♀ 91
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 8 | 2 | 10 |
| III | 17 | 7 | 24 |
| IV | 57 | 66 | 123 |
| 0 | 7 | 16 | 23 |
| Jumla | 93 | 91 | 184 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 11 | 2 | 13 |
| III | 14 | 19 | 33 |
| IV | 60 | 55 | 115 |
| 0 | 12 | 24 | 36 |
| Jumla | 100 | 100 | 200 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 3 | 5 |
| II | 20 | 6 | 26 |
| III | 14 | 12 | 26 |
| IV | 30 | 29 | 59 |
| 0 | 10 | 12 | 22 |
| Jumla | 76 | 62 | 138 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 2 | 8 |
| II | 19 | 4 | 23 |
| III | 17 | 17 | 34 |
| IV | 53 | 45 | 98 |
| 0 | 52 | 45 | 97 |
| Jumla | 147 | 113 | 260 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 3 | 11 |
| II | 15 | 5 | 20 |
| III | 20 | 22 | 42 |
| IV | 79 | 66 | 145 |
| 0 | 36 | 35 | 71 |
| Jumla | 158 | 131 | 289 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 10 | 5 | 15 |
| III | 17 | 14 | 31 |
| IV | 63 | 55 | 118 |
| 0 | 24 | 17 | 41 |
| Jumla | 117 | 92 | 209 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 16 | 9 | 25 |
| III | 12 | 7 | 19 |
| IV | 49 | 38 | 87 |
| 0 | 19 | 14 | 33 |
| Jumla | 96 | 68 | 164 |