CSEE (O-Level) Results
90.3%
Pass Rate 2025
▼ -4.3%
31
Wanafunzi 2025
♂ 0 ♀ 31
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 0 | 5 | 5 |
| III | 0 | 6 | 6 |
| IV | 0 | 14 | 14 |
| 0 | 0 | 3 | 3 |
| Jumla | 0 | 31 | 31 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 0 | 1 | 1 |
| III | 0 | 1 | 1 |
| IV | 0 | 32 | 32 |
| 0 | 0 | 2 | 2 |
| Jumla | 0 | 37 | 37 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 7 | 4 | 11 |
| III | 9 | 9 | 18 |
| IV | 16 | 23 | 39 |
| 0 | 0 | 1 | 1 |
| Jumla | 35 | 37 | 72 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 2 | 2 | 4 |
| IV | 9 | 35 | 44 |
| 0 | 11 | 12 | 23 |
| Jumla | 23 | 49 | 72 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 1 | 3 |
| III | 3 | 6 | 9 |
| IV | 24 | 37 | 61 |
| 0 | 7 | 5 | 12 |
| Jumla | 36 | 49 | 85 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 4 | 4 | 8 |
| IV | 27 | 33 | 60 |
| 0 | 7 | 0 | 7 |
| Jumla | 39 | 37 | 76 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 3 | 4 |
| III | 3 | 13 | 16 |
| IV | 23 | 39 | 62 |
| 0 | 6 | 11 | 17 |
| Jumla | 33 | 66 | 99 |