CSEE (O-Level) Results
91.6%
Pass Rate 2025
▲ +13.4%
119
Wanafunzi 2025
♂ 54 ♀ 65
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 0 | 4 |
| III | 7 | 1 | 8 |
| IV | 43 | 54 | 97 |
| 0 | 0 | 10 | 10 |
| Jumla | 54 | 65 | 119 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 0 | 4 |
| III | 5 | 2 | 7 |
| IV | 31 | 26 | 57 |
| 0 | 4 | 15 | 19 |
| Jumla | 44 | 43 | 87 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 6 | 3 | 9 |
| III | 25 | 7 | 32 |
| IV | 46 | 59 | 105 |
| 0 | 0 | 1 | 1 |
| Jumla | 79 | 70 | 149 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 6 | 0 | 6 |
| III | 9 | 1 | 10 |
| IV | 23 | 16 | 39 |
| 0 | 14 | 32 | 46 |
| Jumla | 53 | 49 | 102 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 0 | 2 |
| III | 15 | 4 | 19 |
| IV | 28 | 17 | 45 |
| 0 | 4 | 22 | 26 |
| Jumla | 50 | 43 | 93 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 6 | 1 | 7 |
| III | 3 | 5 | 8 |
| IV | 11 | 15 | 26 |
| 0 | 0 | 1 | 1 |
| Jumla | 23 | 22 | 45 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 2 | 5 |
| III | 4 | 5 | 9 |
| IV | 11 | 12 | 23 |
| 0 | 0 | 0 | 0 |
| Jumla | 19 | 19 | 38 |