CSEE (O-Level) Results
99.3%
Pass Rate 2025
▲ +4.6%
137
Wanafunzi 2025
♂ 69 ♀ 68
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 4 | 4 | 8 |
| III | 10 | 9 | 19 |
| IV | 51 | 54 | 105 |
| 0 | 0 | 1 | 1 |
| Jumla | 69 | 68 | 137 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 7 | 3 | 10 |
| III | 10 | 14 | 24 |
| IV | 65 | 59 | 124 |
| 0 | 5 | 4 | 9 |
| Jumla | 89 | 81 | 170 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 10 | 2 | 12 |
| III | 15 | 7 | 22 |
| IV | 73 | 65 | 138 |
| 0 | 2 | 6 | 8 |
| Jumla | 100 | 80 | 180 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 15 | 2 | 17 |
| III | 10 | 6 | 16 |
| IV | 77 | 65 | 142 |
| 0 | 19 | 42 | 61 |
| Jumla | 122 | 115 | 237 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 7 | 2 | 9 |
| III | 14 | 2 | 16 |
| IV | 58 | 83 | 141 |
| 0 | 0 | 1 | 1 |
| Jumla | 82 | 88 | 170 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 9 | 3 | 12 |
| III | 11 | 6 | 17 |
| IV | 58 | 47 | 105 |
| 0 | 5 | 6 | 11 |
| Jumla | 86 | 63 | 149 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 7 | 2 | 9 |
| III | 13 | 4 | 17 |
| IV | 40 | 51 | 91 |
| 0 | 7 | 8 | 15 |
| Jumla | 69 | 66 | 135 |