CSEE (O-Level) Results
76.6%
Pass Rate 2025
▲ +18.4%
167
Wanafunzi 2025
♂ 74 ♀ 93
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 2 | 6 |
| III | 7 | 9 | 16 |
| IV | 47 | 58 | 105 |
| 0 | 15 | 24 | 39 |
| Jumla | 74 | 93 | 167 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 7 | 1 | 8 |
| III | 3 | 6 | 9 |
| IV | 35 | 42 | 77 |
| 0 | 31 | 38 | 69 |
| Jumla | 76 | 89 | 165 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 7 | 10 |
| III | 5 | 3 | 8 |
| IV | 32 | 48 | 80 |
| 0 | 25 | 45 | 70 |
| Jumla | 66 | 103 | 169 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 5 | 3 | 8 |
| III | 11 | 1 | 12 |
| IV | 26 | 50 | 76 |
| 0 | 22 | 47 | 69 |
| Jumla | 66 | 101 | 167 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 7 | 3 | 10 |
| III | 4 | 9 | 13 |
| IV | 16 | 52 | 68 |
| 0 | 14 | 23 | 37 |
| Jumla | 43 | 88 | 131 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 2 | 1 | 3 |
| III | 8 | 2 | 10 |
| IV | 24 | 46 | 70 |
| 0 | 19 | 33 | 52 |
| Jumla | 56 | 82 | 138 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 1 | 2 |
| III | 5 | 1 | 6 |
| IV | 18 | 27 | 45 |
| 0 | 13 | 16 | 29 |
| Jumla | 37 | 45 | 82 |